|
 |
|
 |
 |
car battery/automobile battery/dry charged battery/golf battery |
|
|
 |
AUTO BATTERY JIS SERIES
Items
(Old JIS)
Items
(New JIS) Capacity
(Ah/20hr) Length
(mm) Width
(mm) Height
(mm) T.height
(mm) Dry weight
(kg) Charging Rate
(A) Reserve Capacity
(Mins) Tenminat
(Lay-out) C.C.A
(Ah) Tenminat
NS40 32B20R 32 195 128 197 218 7.2 3.2 48 - + 280 A/B
SN40L 32B20L 32 195 128 197 218 7.2 3.2 48 - + 280 A/B
NS40Z 36B20R 36 195 128 197 218 8.1 3.6 50 - + 280 A/B
NS40ZL 36B20L 36 195 128 197 218 8.1 3.6 50 - + 280 A/B
N40 32C24R 40 236 133 198 215 9 4 55 - + 280 A/B
N40L 32C24L 40 236 133 198 215 9 4 55 - + 280 A/B
NS60 46B24RS 45 236 133 198 215 9.6 4.5 78 - + 360 A/B
NS60L 46B24LS 45 236 133 198 215 9.6 4.5 78 - + 360 A/B
NS60S 46B24RS 45 236 133 198 215 9.6 4.5 78 - + 360 A/B
NS60SL 46B24LS 45 256 133 198 215 9.6 4.5 78 - + 360 A/B
N50 48D26R 50 256 170 203 224 10.8 5 85 - + 330 B
N50L 48D26L 50 256 170 203 224 10.8 5 85 - + 330 B
N50Z 55D26R 60 256 170 203 224 11.7 6 100 - + 420 B
N50ZL 55D26L 60 256 170 203 224 11.7 6 100 - + 420 B
NS70 65D26R 65 256 170 203 224 12.6 6.5 120 - + 480 B
NS70L 65D26L 65 256 170 203 224 12.6 6.5 120 - + 480 B
N70 65D31R 70 304 172 203 224 13.5 7 130 - + 500 B
N70L 65D31L 70 304 172 203 224 13.5 7 130 - + 500 B
N70Z 75D31R 75 304 172 203 224 13.8 7.5 150 - + 580 B
NXOZL 75D31L 75 304 172 203 224 13.8 7.5 150 - + 580 B
NX120-Z 98D31R 80 304 172 203 224 14.5 8 160 - + 580 B
N100 98E41R 100 405 173 206 232 17 10 185 - + 640 B
Z100L 95E41L 100 405 173 206 232 17 10 185 - + 640 B
Z120A 110 507 180 213 247 18.8 11 200 - + 700 B
N120 115F51 120 507 180 213 247 21 12 240 - + 720 B
N135 135 507 180 213 235 22.6 13.5 270 - + 810 B
N150 154G51 150 508 221 212 245 23.5 15 310 - + 860 B
N165 165 508 221 212 245 25.6 16.5 335 - + 875 B
N180 180 507 267 216 240 28 18 355 - + 900 B
N200 190H52 200 507 267 216 240 29.75 20 360 - + 1000 B
MAINTENANCE-FREE AUTOMOBILE
Items
(Old JIS)
Items
(New JIS) Capacity
(Ah/20hr) Length
(mm) Width
(mm) Height
(mm) T.height
(mm) Dry weight
(kg) Charging Rate
(A) Reserve Capacity
(Mins) Tenminat
(Lay-out) C.C.A
(Ah) Tenminat
NS40ZMF 36B20R 36 195 128 197 218 11.5 3.6 52 + - 252 A,B
NS40ZLMF 36B20L 36 195 128 197 218 11.5 3.6 52 - + 252 A,B
N40MF 32C24R 40 235 131 200 221 12.2 4 65 + - 280 A,B
N40LMF 32C24L 40 235 131 200 221 12.2 4 65 - + 280 A,B
NS60M 46B24R 45 247 128 201 221 13.9 4.5 80 + - 325 A,B
NS60LMF 46B24L 45 247 128 201 221 13.9 4.5 80 - + 325 A,B
N50MF 48D26R 50 229 170 201 221 14.6 4.5 80 + - 350 B
N50LMF 48D26L 50 229 170 201 221 14.6 5 81 - + 350 B
N50ZMF 55D26R 60 256 170 201 221 18 6 81 + - 400 B
N50ZLMF 55D26L 60 256 170 201 221 18 6 99 - + 400 B
85B60MF 55D23R 60 232 173 182 202 18 6 99 + - 400 B
85BR60MF 55D23L 60 232 173 182 202 18 6 99 - + 400 B
NS70MF 65D26R 65 299 169 199 219 19.5 6.5 112 + - 490 B
NS70LMF 65D26L 65 299 169 199 219 19.5 6.5 112 - + 490 B
N70MF 65D31R 70 299 169 199 219 21 7 126 + - 500 B
N70LMF 65D31L 70 299 169 199 219 21 7 126 - + 500 B
N70ZMF 75D31R 75 310 173 204 224 23.5 8 136 + - 510 B
N70ZLMF 75D31L 75 310 173 204 224 23.5 8 136 - + 510 B
NS120-ZNF 80 310 173 204 224 25.5 9 153 + - 580 B
N100MF 96E41R 100 401 172 207 227 27 10 170 + - 650 B
N100L 95E41L 100 401 172 207 227 27 10 170 - + 650 B
N120MF 115F51 120 504 180 209 232 32.4 12 204 - + 720 B
N120LMF 115F51 120 504 180 209 232 32.4 12 204 - + 720 B
N50MF 145G51 150 507 219 212 234 39.5 15 255 - + 850 B
N150LMF 145G51 150 507 219 212 234 39.5 15 255 - + 850 B
N200MF 190H52 200 514 265 211 236 49.5 20 340 - + 900 B
N200LMF 190H52 200 514 265 211 236 49.5 20 340 - + 900 B
54459MF 44 238 172 174 174 14.2 4.4 66 - + 325 B
55040MF 50 241 175 190 190 15.3 5 85 - + 350 B
55415MF 54 287 172 171 171 16.6 5.4 92 - + 365 B
55318MF 53 287 172 171 171 16.5 5.3 90 - + 365 B
55530MF 55 287 172 171 171 17 5.5 93 - + 370 B
56060MF 60 238 172 174 175 18.3 5.3 105 - + 400 B
56619MF 66 274 173 190 190 19.8 6.6 112 - + 420 B
58815MF 88 349 174 174 174 25.3 8.8 150 - + 450 B
60018MF 100 352 174 191 191 27.5 10 170 - + 500 B
74-60 53 278 175 190 190 16.5 5.3 0 0
65-72S 75 301 190 170 190 23.5 7.5 0 0
68-60S 45 241 175 190 190 14.3 4.5 0 0
DRY CHARGED BATTERY
Items
Capacity
(Ah/20hr) Length
(mm) Width
(mm) Height
(mm) T.height
(mm) Dry weight
(kg) Charging Rate
(A) Reserve Capacity
(Mins) Tenminat
(Lay-out) C.C.A
(Ah) Tenminat
53638 36 210 175 175 175 8.2 3.6 55 - + 175 A/B
54312 43 210 175 175 175 8.7 4.3 65 - + 200 A/B
54313 43 210 175 175 175 8.7 4.3 65 - + 200 A/B
54434 44 206 175 190 190 8.8 4.4 70 - + 210 A/B
54459 44 206 175 190 190 8.8 4.4 70 - + 210 A/B
54519 45 240 175 175 175 8.9 4.5 75 - + 220 A/B
54533 45 240 175 175 175 8.9 4.5 75 - + 220 A/B
55056 50 240 175 175 175 9.3 5 80 - + 320 B
55057 50 240 175 175 175 9.3 5 80 - + 320 B
55414 54 293 175 175 175 12 5.4 85 - + 265 B
55415 54 293 175 175 175 12 5.4 85 - + 265 B
55530 55 240 175 190 190 12.1 5.5 85 - + 255 B
55531 55 240 175 190 190 12.1 5.5 85 - + 255 B
55559 55 240 175 190 190 12.1 5.5 85 - + 255 B
56408 60 242 175 175 175 12.8 6 100 - + 260 B
56409 60 242 175 175 175 12.8 6 100 - + 260 B
56318 63 293 175 175 175 12.8 6.3 100 - + 300 B
56618 65 306 175 190 190 13.05 6.6 110 - + 300 B
56619 65 306 175 190 190 13.05 6.6 110 - + 300 B
56638 66 306 175 190 190 13.05 6.6 110 - + 300 B
57024 70 278 174 190 190 13 7 120 - + 315 B
57217 72 378 174 190 190 13 7.2 120 - + 420 B
57512 75 350 176 173 173 13.9 7.5 130 - + 280 B
58513 85 350 176 173 173 16 8.5 150 - + 320 B
58514 85 375 175 190 190 16 8.5 150 - + 320 B
58515 85 353 175 175 175 16 8.5 150 - + 350 B
58815 88 378 175 175 175 16.9 8.8 150 - + 395 B
58820 88 378 175 175 175 16.9 8.8 150 - + 395 B
58827 88 378 175 175 175 16.9 8.8 150 - + 395 B
59018 90 352 175 190 190 17 9 160 - + 380 B
59218 92 352 175 190 190 17.1 9.2 165 - + 450 B
59615 96 352 175 186 186 17.2 9.5 170 - + 360 B
60018 100 352 175 186 186 17.5 10 180 - + 360 B
|
| Payment |
Delivery |
Origin |
| T/T |
WITHIN 10 DAYS |
CHINA |
| Minimum Order |
Packaging |
Inspection |
| None Specified |
CARTON BOX |
None Specified |
| Samples |
Sample Price |
| Charge |
None Specified
|
| Company Name: |
China Flame Group LTD.
|
| Contact Person: |
Jack Lee
(Your message will be sent to the supplier directly) |
| Address: |
No 2999, Zhongou RD, Jinhua city, Zhejiang province, P.R China., Jinhua,
Jinhua,
Zhejiang, China |
| Zip: |
330022 |
| Telephone: |
86-137-3576-6533
|
| Fax: |
86-579-8215-0068 |
| Web Site: |
www.chnflame.com |
|
|
|
|